| Property | Value |
| Name | HIRLAM Technical Report No. 29 |
| Description | Potential Vorticity-Based Interpretation of the Evolution of The Greenhouse Low, Jón Egill Kristjansson, Sigurdur Thorsteinsson, Gudmundur Freyr Úlfarsson, January 1997 |
| Filename | TR_29_January_1997.pdf |
| Filesize | 2.03 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | tilly |
| Created On: | 03/15/2012 10:52 |
| Viewers | Everybody |
| Maintained by | tilly |
| Hits | 431 Hits |
| Last updated on | 03/15/2012 13:18 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |